Deposit Interest Rate
# | Duration | Rate of Interest |
---|---|---|
1 | 15 - 45 Days | 4.50% |
2 | 46 - 90 Days | 5.00% |
3 | 91 - 180 Days | 5.50% |
4 | 181 Days - 1 Year | 6.50% |
5 | More than 1 Years - 2 Years | 7.50% |
6 | More than 2 Years - 3 Years | 8.50% |
7 | More than 3 Years - 5 Years | 7.50% |
8 | More than 5 Years | 6.50% |
Reinvestment Rate
0.50% Extra Interest Rate for Senior Citizen and Sahakari Patasanstha
# | Duration | Rate of Interest |
---|---|---|
1 | 15 Months - 24 Months | 7.25% |
2 | 25 Months - 36 Months | 8.25% |
3 | 37 Months - 60 Months | 7.25% |
4 | 60 Months Onwords | 6.25% |
Recurring Rate
# | Duration | Rate of Interest |
---|---|---|
1 | 1 Year | 6.50% |
2 | 2 Years | 7.50% |
3 | 3 Years | 8.50% |
4 | 4 Years | 7.50% |
5 | 5 Years | 7.50% |
6 | 6 Years - 10 Years | 6.50% |
Deposit Interest Rate - Note
Mahila Sanman Thev Yojana
Maximum Interest Rate 8.50%
# | Duration | Rate of Interest |
---|---|---|
1 | 13 Months - 24 Months | 8.00% |
1 | 25 Months - 36 Months | 9.00% |
1 | 36 Months - 40 Months | 8.00% |