Service Charges
Limit | Details | 04-01-2012 | 17-09-12 | 06-01-2015 |
---|---|---|---|---|
Upto ₹1000/- ₹1001/- – ₹5000/- ₹5001/- – ₹10000/- ₹10001/- & above | ₹2.50/- Per Thousand Minimum ₹ | ₹14/- | ₹15/- | ₹20/- |
₹25/- | ₹25/- | ₹30/- | ||
₹30/- | ₹30/- | ₹35/- | ||
₹30/- | ₹30/- | ₹35/- |
Limit | Details | 04-01-2012 | 17-09-12 | 06-01-2015 |
---|---|---|---|---|
Upto ₹1000/- ₹1001/- – ₹5000/- ₹5001/- – ₹10000/- ₹10001/- & above | ₹2.50/- Per Thousand Minimum ₹30 + Postage | ₹14/- | ₹15/- | ₹20/- |
₹25/- | ₹25/- | ₹30/- | ||
₹30/- | ₹30/- | ₹35/- |
Limit | Details | 04-01-2012 | 17-09-12 | 06-01-2015 |
---|---|---|---|---|
- | ₹7/- Handling Charges + DD Commission + Postage | - | ₹7 | ₹10 |
Limit | Details | 04-01-2012 | 17-09-12 | 06-01-2015 |
---|---|---|---|---|
- | ₹35/- + Commission | - | ₹35 | ₹40 |
Limit | Details | 04-01-2012 | 17-09-12 | 06-01-2015 |
---|---|---|---|---|
- | ₹40/- Per Passbook | - | ₹40 | ₹40 |
Limit | Details | 04-01-2012 | 17-09-12 | 06-01-2015 |
---|---|---|---|---|
- | ₹24/- Per Page | - | ₹24 | ₹30 |
Limit | Details | 04-01-2012 | 17-09-12 | 06-01-2015 |
---|---|---|---|---|
- | Local ₹35/- Outstation ₹58/- | - | ₹62/- | ₹65/- |
- | ₹112/- | ₹120/- |
Limit | Details | 04-01-2012 | 17-09-12 | 06-01-2015 |
---|---|---|---|---|
- | ₹24/- Per Page | - | ₹40 | ₹40 |
Limit | Details | 04-01-2012 | 17-09-12 | 06-01-2015 |
---|---|---|---|---|
- | Performance ₹280/- + 0.60 % Other ₹280/- + 0.90 % | - | ₹280/- | ₹280/- |
Limit | Details | 04-01-2012 | 17-09-12 | 06-01-2015 |
---|---|---|---|---|
Upto ₹25,000/- | 0.46% | - | 0.56% | 0.60% |
₹25001/- - ₹200000/- | 0.46% | - | 0.56% | 0.60% |
Above ₹2 Lakhs | 0.46% | - | 0.56% | 0.60% |
Limit | Details | 04-01-2012 | 17-09-12 | 06-01-2015 |
---|---|---|---|---|
Upto ₹10,000/- | - | ₹24 | ₹28 | ₹30 |
₹10,001/- to ₹50,000/- | - | ₹57 | ₹67 | ₹70 |
₹50,001/- & Above | - | ₹115 | ₹140 | ₹150 |
Limit | Details | 04-01-2012 | 17-09-12 | 06-01-2015 |
---|---|---|---|---|
- | - | ₹35 | ₹56 | ₹60 |
Limit | Details | 04-01-2012 | 17-09-12 | 06-01-2015 |
---|---|---|---|---|
- | - | - | ₹56 | ₹60 |
Limit | Details | 04-01-2012 | 17-09-12 | 06-01-2015 |
---|---|---|---|---|
- | - | - | ₹56 | ₹60 |
Saving Bank
Limit | - | 04-01-2012 | 17-09-12 | 06-01-2015 |
---|---|---|---|---|
- | ₹24/- per instrument | - | ₹40 | ₹40 |
Current A/C
Limit | - | 04-01-2012 | 17-09-12 | 06-01-2015 |
---|---|---|---|---|
- | - | - | ₹2000 | ₹2000 |
Limit | Details | 04-01-2012 | 17-09-12 | 06-01-2015 |
---|---|---|---|---|
- | - | - | ₹56 | ₹260 |
Limit | Details | 04-01-2012 | 17-09-12 | 06-01-2015 |
---|---|---|---|---|
- | - | - | ₹56 | ₹260 |
Saving Bank
Limit | Details | 04-01-2012 | 17-09-12 | 06-01-2015 |
---|---|---|---|---|
- | Per annum | - | ₹84 | ₹90 |
Current A/C
Limit | Details | 04-01-2012 | 17-09-12 | 06-01-2015 |
---|---|---|---|---|
- | Per annum | - | ₹112 | ₹120 |
Limit | Details | 04-01-2012 | 17-09-12 | 06-01-2015 |
---|---|---|---|---|
- | Other than Agriculture | - | ₹56 | ₹60 |
Limit | Details | 04-01-2012 | 17-09-12 | 06-01-2015 |
---|---|---|---|---|
Per Cheque book ₹85/- (No any free cheque book should be issued) | - | - | ₹85 | ₹100 |
Limit | Details | 04-01-2012 | 17-09-12 | 06-01-2015 |
---|---|---|---|---|
₹2,000/- Fixed Dep. Compulsory for short term & should be renewed till the cheque last cheque. | - | - | ₹2000 F.D | ₹2000 F.D |
Call by customer
Limit | Details | 04-01-2012 | 17-09-12 | 06-01-2015 |
---|---|---|---|---|
- | For inquiry of balance for passing of cheque of collection | - | ₹17/- | ₹20/- |
Call by Bank
Limit | Details | 04-01-2012 | 17-09-12 | 06-01-2015 |
---|---|---|---|---|
- | For intimation to deposit cheque amount incase of cheque for collection | - | ₹17/- | ₹20/- |
Limit | Details | 04-01-2012 | 17-09-12 | 06-01-2015 |
---|---|---|---|---|
- | - | 0 | 0 | 0 |
Limit | Details | 04-01-2012 | 17-09-12 | 06-01-2015 |
---|---|---|---|---|
- | - | ₹36/- | ₹36/- | ₹40/- |
Limit | Details | 04-01-2012 | 17-09-12 | 06-01-2015 |
---|---|---|---|---|
- | - | ₹36/- | ₹36/- | ₹40/- |
Limit | Details | 04-01-2012 | 17-09-12 | 06-01-2015 |
---|---|---|---|---|
- | - | ₹14/- | ₹14/- | ₹15/- |
Saving
Limit | Details | 04-01-2012 | 17-09-12 | 06-01-2015 |
---|---|---|---|---|
- | - | ₹115/- | ₹115/- | ₹120/- |
Current
Limit | Details | 04-01-2012 | 17-09-12 | 06-01-2015 |
---|---|---|---|---|
- | - | ₹115/- | ₹225/- | ₹230/- |
Limit | Details | 04-01-2012 | 17-09-12 | 06-01-2015 |
---|---|---|---|---|
- | Either customer or possession staff per token | ₹225/- | ₹225/- | ₹250/- |
Limit | Details | 04-01-2012 | 17-09-12 | 06-01-2015 |
---|---|---|---|---|
- | Per items | ₹15/- | ₹15/- | ₹20/- |
Limit | Details | 04-01-2012 | 17-09-12 | 06-01-2015 |
---|---|---|---|---|
- | Per items | ₹15/- | ₹15/- | ₹20/- |
Limit | Details | 04-01-2012 | 17-09-12 | 06-01-2015 |
---|---|---|---|---|
- | Per items | ₹58 /- | ₹58 /- | ₹75/- |
Limit | Details | 04-01-2012 | 17-09-12 | 06-01-2015 |
---|---|---|---|---|
- | - | 0 | 0 | 0 |
Limit | Details | 04-01-2012 | 17-09-12 | 06-01-2015 |
---|---|---|---|---|
- | Per visit within taluka per year | ₹400 /- | ₹450 /- | ₹500 /- |
Limit | Details | 04-01-2012 | 17-09-12 | 06-01-2015 |
---|---|---|---|---|
- | - | 0 | - | - |
Limit | Details | 04-01-2012 | 17-09-12 | 06-01-2015 |
---|---|---|---|---|
Upto ₹10,000/- : ₹50/- and above ₹10,000/- : ₹100/- Excluding only Gold Loans | - | - | - | ₹60 /-, ₹110 /- |